Daftar Harga TV LED Termurah Terbaik Semua Merk Terbaru 2025
TV adalah salah satu alat elektronik berupa sarana tontonan yang sekarang ini sudah terdapat disetiap rumah, bahkan telah menjadi salah satu barang pokok yang mesti hadir di dalam ruangan. Sebab selain berfungsi sebagai pelengkap juga memiliki peran sebagai alat hiburan, yang mampu menghilangkan rasa kejenuhan ketika seseorang sedang santai berada di rumah.
Sekarang ini telah banyak sekali jenis tv yang hadir di pasaran, yang bisa secara bebas kita miliki sesuai keinginan baik itu mulai dari yang memiliki harga tv led murah hingga termahal. Namun salah satu yang saat ini sedang populer di kalangan masyarakat adalah jenis tv led yang merupakan televisi keluaran terbaru yang memiliki berbagai keunggulan, baik dalam hal kualitas hingga fitur-fitur yang ada dalam tv led tersebut.
Berbagai keunggulan serta kelebihan bisa kita temukan dari tv led ini yang mana hal tersebut tidak akan di temukan di jenis televisi lainnya, misalnya secara umum tv led menawarkan kualitas gambar yang lebih baik apabila dibandingkan dengan yang lainnya, bahkan lebih baik dari tv lcd dan plashma terutama untuk contrast gambar serta kesempurnaan warna hitam, selain itu juga tv led memiliki ketebalan body yang sangat tipis sehingga memiliki ukuran hingga 2.5 cm, serta memiliki tampilan yang sangat mewah.
Dalam hal tenaga listrik, tentunya tv led ini jauh lebih irit sehingga di perkirakan 20-30 lebih kecil ukuran tegangannya di banding yang lainnya sehingga dengan begitu para penggunanya bisa lebih irit dalam pengeluaran. Namun, hal yang paling menarik dari televisi ini adalah harga tv led dan cukup bervariasi sehingga memudahkan para konsumennya untuk menentukan pilihan led mana yang mereka inginkan.
SHARP | Spesifikasi | Harga |
---|---|---|
Sharp Aquos LED TV 23 Inch [LC-23LE100M] | 23″, HD-Ready (1366 x 768), Antenna Booster, Teletext, Timer Function, HDMI | 1,722,000 |
Sharp TV LED 32 Inch [LC-32DX288I-Y] | 32″, 1.366 x 768, AQUOS LED, Original Surround, HDMI, USB | 3,125,000 |
Sharp LC-32DX888I | 32, LED TV, Slot HDMI amp; USB, Resolusi layar 1366#215;768, HD LED WXGA, 1366x768p, Super Eco Mode | 3.405.800 |
Sharp LC-40LE430M Aquos | 40, LED TV, Surround Sound dan Bass Enhancer, Full HD, HDMI amp; USB, HDTV konvensional | 5.555.000 |
Sharp Aquos TV LED 32 Inch [LC-32LE260I] | 32″, 1366 x 768, HD Ready TV with LED Backlight | 3,125,000 |
Sharp LC-32LE150M | 32, Antenna Booster, HDMI terminal, USB, 1080/24P Signal Input, LED WXGA, 1366x768p, Super Eco Mode | 3.305.900 |
Sharp LC-32DX288I Aquos32 Inch | HDMI amp; USB, LED WXGA, 1366x768p, Super Eco Mode | 3.199.000 |
Sharp LC-29LE507i | 29, Slot HDMI, DLNA dan USB, USB Movie, HD Ready, Ultra Brilliant EDGE LED backlight | 3.195.000 |
Sharp Aquos LC-32LE250M | 32, Ultra Brilliant EDGE LED backlight, Tampilan HD, 1366#215;768, HDMI amp; USB | 3.415.000 |
Sharp LC-32LE347I | 32, Slim LED TV, 1366#215;768, HDMI amp; USB | 2.899.000 |
Sharp LC-40M500M-BK/WH | LED TV, 40, Surround Sound dan Bass Enhancer, HDMI, DLNA dan USB, OPC, Full HD | 5.279.400 |
Sharp LC-29LE440M Aquos | 29, Ultra Brilliant EDGE LED backlight, USB amp; HDMI, Sleep Timer | 2.555.000 |
Sharp Aquos LC-32LE550M | 32, Ultra Brilliant EDGE LED backlight, HD 1366#215;768, HDMI amp; USB, fitur OPC | 3.699.000 |
Sharp LC-24N407I Aquos | 24, HDMI amp; USB, LED WXGA, 1366x768p | 1.799.500 |
Sharp LC-19LE150M | 19, Slim Line Desain, Definisi Tinggi, USB amp; HDMI Slot, LED WXGA, 1366x768p | 1.655.900 |
Sharp 24LE155M Aquos | 24, LED TV, HDMI amp; USB, Tampilan HD, LED WXGA, 1366x768p, Super Eco Mode | 2.230.500 |
Sharp LC-32LE340 | 32, LED TV, 1366#215;768, HDMI amp; USB, DivX HD, Desain Slim, Dolby Digital | 3.225.000 |
Sharp LC-24LE507I Aquos | 24, HDMI amp; USB, LED WXGA, 1366x768p | 2.055.800 |
Sharp LC-32LE240M | 32, 1366x768p, Antenna Booster, Super Eco Mode (55W -gt; 28W), HDMI, USB port | 3.249.000 |
Sharp LC-39LE155M | LED TV, 39, Desain Minimalis, HDMI amp; USB, Super Eco Mode | 4.905.900 |
Sharp LC-32LE155M Aquos | 32, HDMI amp; USB, antenna booster, LED WXGA, 1366x768p | 3.105.900 |
Sharp LC-32LE348i | 32, HDMI, USB Movie, HD Ready, 1366#215;768 piksel | 3.155.700 |
Sharp Aquos LC-32LE350M | 32, Antenna Booster, Port USB, HDMI, Super Eco Mode, Photo Frame Mode | 3.527.900 |
Sharp LC-29LE507i | 29, Slot HDMI, DLNA dan USB, USB Movie, HD Ready, Ultra Brilliant EDGE LED backlight | 2.621.085 |
Sharp AQUOS LED TV 32 Inch [LC-32LE348I] | 32″, 1366 x 768, AQUOS LED (Edge-Lit), NICAM/A2 Surround Sound, HDMI | 3,415,000 |
Sharp LC-24DC50M | 24, LED TV, 1080/24P Signal Input, Full HD 1920#215;1080, HDMI, USB Photo, Music, and Video Playback | 2.355.900 |
POLYTRON | Spesifikasi | Harga |
POLYTRON TV LED 40 inch [PLD 40T555] | 40″, 1920 X 1080, 16 : 9, RCA Component Video, HDMI, USB Movie, Equalizer | 5,265,000 |
POLYTRON TV LED 32 inch [PLD 32T700] | 32″, 1366 x 786, 16 : 9, RCA Component Video, HDMI, USB Movie, Equalizer | 3,159,900 |
POLYTRON TV LED 40″ Signage [PLD 40D100] | 40″, 1920 X 1080 (Full HD), D-LED Back Light Unit | 7,155,000 |
POLYTRON TV LED 32″ Signage [PLD 32D100] | 32″, HD Ready, 1366 x 768 | 5,155.000 |
POLYTRON TV LED 32 inch [PLD 32T710] | 32″, 1366 x 786 (HD Ready), 16 : 9 | 3,725,000 |
POLYTRON TV LED 24″ [PLD 24T810] | 24″, HD Ready, Speaker Tower, HDMI, USB | 1,955,500 |
POLYTRON TV LED 32 inch [PLD 32D900] | 32″, 1366 x 786 (HD Ready), 16 : 9 | 3,455,500 |
POLYTRON TV LED 24″ [PLD 24T810W] | 24″, 1366 x 768 (HD Ready), Speaker Tower, HDMI, USB | 1,955,000 |
POLYTRON TV LED 32″ [PLD 32D905] | 32″, HD Ready, 1366 x 768 | 3,609,000 |
POLYTRON TV LED 32 inch [PLD 32D905W] | 32″, 1366 x 786 (HD Ready), Real Contrast Ratio 3000:1, | 3,627,550 |
POLYTRON LED TV 22 Inch [PLD-22D900] | 22″, 1366×768 (Ready HD), AQUOS 5 Graphic Equalizer, VGA, USB, HDMI | 1,565,000 |
POLYTRON TV LED 32″ [PLD 32D100] | 32″, HD Ready, 1366 x 768 | 3,569,000 |
POLYTRON LED TV 32 Inch [PLD 32V710] | 32″, 1366 x 768 (HD Ready), Real Contrast Ratio 5.000:1 | 3,655,700 |
POLYTRON TV LED 32 inch [PLD 32D905W] | 32″, 1366 x 786, 16 : 9, RCA Component Video, HDMI, USB Movie, Equalizer | 2,955,000 |
POLYTRON TV LED 40 Inch [PLD 40D100] | 40″, 1920 X 1080 (Full HD) D-LED Back Light Unit | 5,855,000 |
POLYTRON TV LED 32 inch [PLD 32D900] | 32″, 1366 x 786, 16 : 9, RCA Component Video, HDMI, USB Movie, Equalizer | 3,115,000 |
POLYTRON TV LED 40 Inch [PLD 40T100] | 40″, 1920 X 1080 (Full HD), D-LED Back Light Unit | 6,115,500 |
POLYTRON TV LED 32 inch [PLD 32D710] | 32″, 1366 x 786 (HD Ready), 16 : 9, | 3,555,000 |
POLYTRON TV LED 20″ [PLD 20D901] | 20″, 1366 x 768 (HD Ready) Eco Mode, 5 Graphic Equalizer, USB, HDMI | 1,475,000 |
POLYTRON TV LED 24″ [PLD 24D901] | 24″, HD Ready, 1366 x 768, D-LED, Built in Speaker, HDMI, USB | 1,855,000 |
PANASONIC | Spesifikasi | Harga |
PANASONIC TV LED 40 inch [LE-40D1000] | 40″, 1920 x 1080, Super Low Power, Eco Friendly, HDMI, USB | 4,346,000 |
PANASONIC TH-L32C3 | 32 HD Ready LCD TV,Dynamic Contrast 20,000:1 with Intelligent Scene Controller, HDMI x 2, | 3.277.000 |
PANASONIC Viera Smart TV LED 32 inch [TH-32CS510G] | 32″, 1366 x 768, IPS LED Super Bright | 5,555.000 |
PANASONIC TV LED 24 Inch [LED24KK4100] | 24″, 1920 x 1080, LED Backlight, HDMI, USB, Analog TV | 1,855.000 |
PANASONIC TV LED 22 inch [LE-22D1000] | 22″, 1920 x 1080, Super Low Power, Eco Friendly, HDMI, USB | 1,915,000 |
PANASONIC TV LED 24 inch [LE-24D1000] | 24″, 1920 x 1080, Super Low Power, Eco Friendly, HDMI, USB | 2,155,000 |
PANASONIC TV LED 32 inch [LE-32C2000] | 32″, 1366 x 768, Ulta Slim Bezer | 3,155.000 |
PANASONIC TV LED 32 Inch [TH-32C305G] | 32″, 1366 x 768, Media Player | 3,255.000 |
PANASONIC TV LED 29 inch [LE-29C2000] | 29″, 1366 x 768, Ulta Slim Bezer, Eco Friendly, SRS TruSurround HD, HDMI, USB | 1,795,000 |
PANASONIC TH-L32C30 | 32 HD Ready LCD TV,Dynamic Contrast 20,000:1 with Intelligent Scene Controller, HDMI x 3, | 3.355.000 |
PANASONIC TV LED 40 inch [LE-40D1000i] | 40″, 1920×1080, Smart TV, Android 4.0, USB, HDMI | 5,409,000 |
PANASONIC TV LED 32 Inch [LED32KK4100] | 32″, 1366 x 768, LED Backlight, HDMI, USB, Analog TV | 2,564,000 |
PANASONIC TH-L30U30 | 32 Full HD LCD TV,Dynamic Contrast 20,000:1,HDMI x3 | 4.186.000 |
PANASONIC VIERA LED TV 32 Inch [TH-32A402G] | 32″, 1366 x 768, V-Audio, VGA, HDMI, USB | 4,900,000 |
PANASONIC TV LED 19 inch [LE-19D1000] | 19″, 1366 x 768, Super Low Power, Eco Friendly, HDMI, USB | 1,555,000 |
PANASONIC TH-L19C20G | 19 HD Ready LCD TV,HDMI x 1 | 1.555.000 |
PANASONIC Viera Smart TV LED 40 inch [TH-40CS500G] | 40″, 1920×1080 (Full HD), IPS LED Super Bright | 9,046,000 |
PANASONIC TV LED 40 inch [LE-40D1000i] | 40″, 1920×1080, Smart TV | 6,060,000 |
PANASONIC TV LED 32 inch [LE-32C2000] | 32″, 1366 x 768, Ulta Slim Bezer, Eco Friendly, SRS TruSurround HD, HDMI, USB | 2,875,000 |
PANASONIC TV LED 40 Inch [LED40KK4100] | 40″, 1366 x 768, LED Backlight, HDMI, USB, Analog TV | 3,245,000 |
PANASONIC TV LED 19 Inch [KL19KK3000] | 19″, 1366 x 768, LED Backlight, HDMI, USB, Analog TV | 1,554.000 |
PANASONIC TH-L24C20G | 24 HD Ready LCD TV,HDMI x 1 | 1.996.000 |
PANASONIC TV LED 19 inch [LE-19868] | 19″, 1366 x 768, Ultra Slim Design, Eco Friendly, HDMI | 1,435,000 |
PANASONIC TV LED 22 Inch [KL22KK3000] | 22″, 1920 x 1080, LED Backlight, HDMI, USB, Analog TV | 1,564.000 |
LG | Spesifikasi | Harga |
LG TV LED 32 inch [32LB563D] | 32″, 1366×768, Wide Viewing Angle, IPS Panel, Triple XD Engine, USB, HDMI | 3,485,000 |
LG Smart TV LED 32 Inch [32LB582D] | 32″, 1366×768, 16:9, Dolby Digital Decoder, Triple XD Engine, Virtuar Surround Plus, Clear Voice, WiFi, HDMI, USB | 4,875,000 |
LG 3D TV LED 32 Inch [32LB620D] | 32″, 1366 x 768, 3D TV, Triple XD Engine, Picture Wizard III, Clear Voice III, HDMI, USB | 4,453,000 |
LG LED TV 32 inch [32LF510A] | 32″, 1366×768, Virtual Surround | 3,755,000 |
LG TV LED 32 Inch [32LF550A] | 32″, 1366 x 768, Triple XD Engine, 2 Channel Speaker System, Virtual Sound, HDMI, USB | 3,255.000 |
LG LED TV 32 Inch [32LF520A] | 32″, 1366 x 768 (HD Ready), Triple XD Engine | 2,655,000 |
TCL | Spesifikasi | Harga |
TCL TV LED 32 inch [32B2520] | 32″, 1366 x 768, HD Ready, USB, HDMI , Natural Light technology | 2,235,000 |
TCL LED TV 29 Inch [L29D2700] | 29″, 1366 x 768, USB Movie, HDMI, USB | 2,199.000 |
TCL LED TV 20 Inch [20D2700] | 20″, 1366 x 768 (HD), USB Movie, Game, HDMI, USB | 1,555.000 |
TCL TV LED 40 inch [40B2610] | 40″, 1920 x 1080, Full HD, USB, HDMI , Natural Light Technology | 4,555,000 |
TCL TV LED 32 inch [32F3390] | 32″, 1366 x 768, USB, HDMI, HD Ready, Smart TV | 3,115,000 |
TOSHIBA | Spesifikasi | Harga |
TOSHIBA Pro Theatre Series LED TV 40 Inch [40L2550] | 40″, LED TV (EDGE), 1920 x 1080 | 5,855,500 |
TOSHIBA TV LED 32 inch [32P2400] | 32″, 1366 x 768, 16:9, CEVO Engine, Dolby Digital Plus, USB, HDMI | 2,855,500 |
TOSHIBA TV LED 32 inch [32P2400] | 32″, 1366 x 768, 16:9 | 3,255,500 |
SAMSUNG | Spesifikasi | Harga |
SAMSUNG TV LED 32 inch [UA32FH4003] | 32″, 1, 366 x 768 | 3,725,000 |
SAMSUNG TV LED 32 Inch [UA32J5100] | 32″, 1920 x 1080, HyperReal Engine, DTS Studio Sound | 4,355.000 |
SAMSUNG Curved Smart TV LED 32 Inch [UA32J6300] | 32″, Smart TV, Full HD (1920 x 1080) | 5,545,000 |
SAMSUNG Smart TV LED 40 Inch [UA40JU6000] | 40″, Smart TV UHD, (3840 x 2160) | 8,988,000 |
SAMSUNG TV LED 32 Inch [UA32J4100] | 32″, 1366 x 768 HyperReal Engine | 4,355,000 |
SAMSUNG Smart TV LED 32 Inch [UA32J5500] | 32″, Smart TV, Full HD (1920 x 1080) | 5,075,000 |
SAMSUNG TV LED 24 inch [UA24H4150] | 24″, 1366 x 768, USB Copy Movie, Football mode, Screen capture, Triple Protector | 2,155,000 |
SAMSUNG TV LED 40 Inch [UA40J5100] | 40″, 1920 x 1080, HyperReal Engine | 6,250,000 |
SAMSUNG TV LED 32 Inch [UA32J4100] | 32″, 1366 x 768, HyperReal Engine, DTS Studio Sound | 3,855.000 |
SAMSUNG TV LED 40 inch [UA40J5000] | 40″, 1920 X 1080, Full HD Resolution | 5,550,000 |
SAMSUNG TV LED 40 inch [UA40H5003] | 40″, 1920×1080, USB, HDMI, HyperReal Engine, Digital Clean View | 5,247,600 |
SAMSUNG Curved Smart TV LED 32 Inch [UA32J6300] | 32″, Smart TV, Full HD (1920 x 1080) | 6,985,000 |
SAMSUNG Smart TV LED 32 Inch [UA32J5500] | 32″, Smart TV, Full HD (1920 x 1080) | 5,770,000 |
SAMSUNG TV LED 43 inch [UA43J5100] | 43″, 1920 x 1080, HyperReal Engine, DTS Studio Sound, DVB-T2, HDMI, USB | 6,495,000 |
SAMSUNG Curved Smart TV 40 Inch [UA40JU6600] | 40″, Curved LED, Smart TV | 11,950,000 |
SAMSUNG TV LED 32 Inch [UA32J4003] | 32″, 1366 x 768, HyperReal Engine | 3,855.000 |
SAMSUNG TV LED 20 Inch [UA20J4003] | 20″, 1366 x 768, HyperReal Engine, Dolby Digital Plus, HDMI, USB | 1,589,990 |
SAMSUNG Smart TV LED 40 Inch [UA40JU6400] | 40″, Smart TV (TIZEN OS), Ultra HD (3840 x 2160) | 10,195,000 |
SAMSUNG Curved Smart TV 40 Inch [UA40JU6600] | 40″, Curved LED, Smart TV, Ultra HD (3840 x 2160), | 9,315,000 |
SAMSUNG TV LED 28 Inch [UA28J4000] | 28″, 1366 x 768, HyperReal Engine, DTS Studio Sound, HDMI, USB | 2,785,000 |
SAMSUNG TV LED 32 inch [UA32H4000] | 32″, 1366 x 768, HyperReal Engine, USB, HDMI | 3,225,000 |
SONY | Spesifikasi | Harga |
SONY TV LED 32 inch [KLV-32R302C] | 32″, 1366 x 768 (HD), Clear Resolution Enhancer | 4,055,000 |
SONY Bravia Internet LED TV 40 inch [KDL-40W700C] | 40″, Internet TV, Full HD (1920 x 1080) | 8,965,000 |
SONY TV LED 32 Inch [KDL-32R300C] | 32″, 1366 x 768 (HD Ready), Clear Resolution Enhancer | 4,125,000 |
SONY Bravia LED TV 40 inch [KLV-40R352C] | 40″, Full HD (1920 x 1080), X-Protection PRO | 6,255,000 |
Melihat berbagai hal di atas, maka tidak heran jika semakin hari keberadaan tv led semakin banyak di gemari semua kalangan masyarakat, sebab dengan hanya mengeluarkan anggaran yang tidak terlalu besar, maka sudah bisa membawa pulang sebuah tv modern terbaru. Meski pada dasarnya harga tersebut di sesuaikan dengan apa yang di sematkan pada televisinya tersebut. Namun, tidak ada salahnya jika kalian mengetahui daftar harga tv led termurah terbaik semua merk terbaru 2025 tv led lg, samsung, polytron, sharp, sony, toshiba, panasonic, 32 inch serta merk tv lainnya yang sekarang sudah banyak hadir di pasaran.