Daftar Harga Sepeda Murah Bagus Berkualitas Terbaru 2025
Kegiatan bersepeda merupakan salah satu kegiatan yang sangat menyenangkan untuk di kerjakan, bahkan termasuk salah satu olahraga yang banyak di gemari berbagai kalangan saat ini, sebab bersepeda ini bisa di lakukan kapan dan di mana pun tanpa ada batasan waktu tertentu, baik itu di pagi hari, siang hari, sore hari bahkan waktu malam sekalipun. Selain sangat bagus di jadikan sebagai sarana olahraga yang mampu membuat tubuh semakin segar dan sehat, sepeda juga bisa di jadikan sebagai alat transportasi sehari-hari misalnya ke pasar, sekolah bahkan ke kantor.
Seiring dengan semakin berkembangnya dunia teknologi sekarang ini, berbagai jenis sepeda pun, telah banyak di hadirkan dengan di bekali keunggulan teknologi dari tiap masing-masingnya, hal ini tidak lepas dari peran perusahaan sepeda yang semakin tahu apa yang harus di kedepankan serta apa yang di butuhkan masyarakat modern saat ini, sehingga berbagai sepeda berteknologi tinggi pun mulai terus bermunculan di berbagai pasaran indonesia khususnya.
Sebagai contoh adalah sepeda gunung yang merupakan jenis sepeda yang di rancang agar mampu mengarungi medan berat serta ekstrim, seperti sebuah lintasan terjal atau bukit-bukit berbatu. Jenis sepeda ini memiliki berat yang ringan dengan bentuk kerangka terbuat dari baja, aluminium, dan yang terbaru menggunakan bahan komposit serat karbon (carbon fiber reinforced plastic) dan menggunakan shock breaker yang berfungsi sebagai peredam guncangan.

Selain itu ada juga jenis sepeda lipat yang mana rangka sepeda ini telah di bekali dengan engsel, sehingga bisa di lipat seringkas mungkin. Juga terdapat sepeda listrik, yang mana pada seri ini telah di bekali dengan sebuah dinamo serta aki yang bisa di cas, yang mana kedua jenis tersebut berfungsi untuk menggerakan sepeda, hal tersebut memungkinkan ketika para pengendaranya kecapaian untuk menggayuh, maka bisa menyalakan dinamo tersebut dan sepeda akan bergerak seperti halnya motor.
Tipe Sepeda Polygon | Harga |
Polygon Helios C2 | 5.144.000 |
Hello Kitty 12 | 854.000 |
Polygon Broadway 1.0 | 2.195.000 |
Polygon Monarch 2.0 LADY | 1.754.000 |
Polygon Premier 3.0 | 3.110.400 |
Folding Urbano 1 | 2.804.000 |
Polygon Broadway 2.0 | 2.550.000 |
Polygon Sierra Lite Black | 1.775.00 |
Alice 16 New | 893.000 |
Polygon Monarch 3.0 | 1.926.000 |
BMX Freestyle Rudge | 2.150.000 |
Bad-badtzmaru 12 | 855.000 |
Polygon Sierra Lite 24 | 1.956.000 |
Polygon Xtrada 5.0 27.5 | 5.358.900 |
Polygon Rayz 2.0 | 3.457.000 |
Kero Keroppi 12 | 770.900 |
Polygon Premier 2.0 LADY | 2.650.000 |
Polygon Premier 4.0 27.5 | 3.295.000 |
Folding Urbano 3 | 3.567.000 |
Polygon Cleo 1.0 | 2.845.000 |
Crosser 16 New | 840.000 |
Polygon Premier 4.0 | 3.177.900 |
Polygon Heist 4.0 | 3.759.000 |
Crosser 12 New | 724.900 |
Polygon Impression | 3.819.000 |
Polygon Heist 2.0 | 3.153.900 |
Hello Kitty 16 | 997.000 |
Polygon Heist 3.0 | 3.954.800 |
Rascal 16 New | 846.000 |
Polygon Sierra Lite Orange | 1.777.000 |
Polygon Broadway 2.0 Black | 2.554.000 |
Polygon Sierra Hello Kitty | 3.402.300 |
Polygon Sierra Lite Pule | 1.793.000 |
Polygon Broadway 3.0 | 3.255.700 |
Polygon Cleo 2.0 | 3.340.000 |
Polygon Monarch 2.0 GENT | 1.724.900 |
Kero Keroppi 16 | 969.000 |
Polygon Sierra lite i3 | 2.416.900 |
Polygon Premier 2.0 GENT | 2.650.000 |
Polygon Urbano 2.0 | 2.664.000 |
Polygon Heist 1.0 | 2.579.400 |
Polygon B2W 20 | 3.275.000 |
Polygon Sierra Lite24 Silver | 1.955.000 |
BMX Race Razor | 2.343.000 |
Rascal 12 New | 786.000 |
Bad-badtzmaru 16 | 1.007.400 |
Polygon Xtrada 3.0 | 3.595.000 |
Polygon Urbano i3 | 3.659.500 |
Polygon B2W 26 (Bike To Work) | 2.500.000 |
Alice 12 New | 749.000 |
Polygon Urbano 1.0 | 2.804.700 |
Tipe Sepeda Wimcycle | Harga |
Thrill agent TR 2.0 HD AD | 4.255.000 |
Blade 2.0 | 2.123.000 |
Adrenaline Agent Tx 3.1 | 4.875.000 |
MTB Roadtech DX 21SP | 2.530.000 |
Thrill agent TR 1.0 HD AD | 3.875.000 |
MTB Hotrod 1.1 MK II 27SP | 3.350.000 |
MTB Metal Matrix S | 1.680.000 |
MTB Diamante XT 21SP | 1.910.000 |
Adrenaline Agent FR Team | 24.200.000 |
MTB Roadchamp RX 21SP | 1.931.000 |
Blade 1.0 | 1.864.000 |
Fatman | 3.357.000 |
Adrenaline Agent AM 3.0 | 14.256.000 |
Adrenaline Agent DH 2.0 | 25.497.000 |
MTB Hotrod 2.1 27SP | 3.197.000 |
MTB Hotrod 1.0 Lady 24SP | 2.654.000 |
MTB Hotrod 2.1 MK II 27SP | 3.976.000 |
Adrenaline Agent XC 1.0 AD | 7.295.000 |
MTB Metal Matrix DX | 1.945.000 |
MTB Sting-R 2.0 | 2.575.000 |
Thrill agent BMX Team AD | 5.066.000 |
Adrenaline Agent TR 2.0 AD | 5.265.000 |
Adrenaline Agent AM 2.0 | 11.565.000 |
Hardtail Fixie | 2.090.000 |
MTB Hotrod 1.0 24SP | 2.675.000 |
Thrill agent 4x 1.0 AD | 5.457.000 |
Mini Tiffany | 855.000 |
MTB Diamante S | 1.805.000 |
Thrill agent XC 1.0 AD | 5.675.000 |
MTB Hotrod 1.1 MK II Lady 27SP | 3.335.000 |
Adrenaline Agent AM 4.0 | 19.068.000 |
Adrenaline Agent Tx 1.0 | 3.885.000 |
Frame Set TA 4X | 1.454.000 |
MTB Hotrod 1.1 27SP | 2.957.000 |
Adrenaline Agent DH 1.0 | 19.221.000 |
MTB Sting-R 3.0 | 2.770.000 |
Thrill agent BMX Race AD | 2.365.000 |
Mini Skylab | 654.000 |
MTB Hotrod 2.1 MK II 27SP | 3.5878.000 |
MTB Diamante RX | 2.140.000 |
MTB Roadchamp S | 1.696.000 |
Adrenaline Agent XC 3.0 AD | 9.957.000 |
Thrill agent XC 3.0 AD | 8.155.000 |
Thrill agent 4x 2.0 AD | 7.450.000 |
Adrenaline Agent XC 2.0 AD | 8.487.000 |
Adrenaline Agent FR 2.0 | 15.800.000 |
Adrenaline Agent FR 1.0 | 13.779.000 |
Adrenaline Agent TR 1.0 AD | 4.800.000 |
Thrill agent TR 3.0 AD | 4.655.000 |
Frame Set TA 4X | 2.176.000 |
Thrill agent 4x 3.0 AD | 8.575.000 |
Thrill agent XC 2.0 AD | 6.550.000 |
Thrill agent BMX EXPERT AD | 3.365.000 |
BMX Zipper | 875.000 |
Glitter | 892.000 |
Adrenaline Agent Tx 2.1 | 4.465.000 |
MTB Sting-R 1.0 | 2.195.000 |
MTB Roadchamp 18S | 1.546.000 |
Adrenaline Agent TR 3.0 A | 6.197.000 |
Tipe Sepeda Scott | Harga |
Scott Com | 16.595.000 |
Scott Carbon | 28.075.000 |
Scott Scale 600 Rc | 79.566.000 |
Scott Scale 740 | 27.025.000 |
Scott Genius 50 | 19.086.000 |
Scott Ransom Ltd | 37.075.000 |
Scott Scale640 | 19.057.000 |
Scott Aspect 45 | 5.500.046 |
Scott Scale 670 | 7.696.000 |
Scott Mtb Scale 40 | 6.085.000 |
Scott Genius Lt 30 | 28.054.000 |
Scott Gambler 20 | 53.568.000 |
Scott Spark 50 | 15.035.000 |
Scott Cannondale Quick 4 | 7.526.000 |
Scott Genius Lt 10 | 85.675.000 |
Scott Scale 10 | 44.622.000 |
Scott Foil 20 | 45.115.000 |
Scott Scale 50 | 16.045.000 |
Tipe Sepeda Giant | Harga |
Giant Trance X 0 | 32.689.000 |
Giant Anthem X Advanced SL 0 | 67.905.000 |
Giant Anthem X FR | 10.895.000 |
Giant DEFY 1 2010 | 10.855.000 |
Giant TCR 2 CD20 | 9.815.000 |
Giant XTC 3 | .9.497.000 |
Giant SCR 1 | 6.155.000 |
Giant TCR 1 2010 | 12.300.000 |
Giant Anthem X4 | 16.734.000 |
Giant DEFY 1 TRY | 10.125.000 |
Giant SCR 1 | 6.462.000 |
Giant XTC 1 | 14.874.000 |
Giant SCR 2 | 6.295.000 |
Giant XTC 0 | 19.303.000 |
Giant Anthem X 4 | 14.795.000 |
Giant TCR 1 CD20 | 12.355.000 |
Giant XTC 2 | .13.320.000 |
Tipe Sepeda Pacific | Harga |
Pacific Invert LX 21 Speed Shimano EZ-Fire 24 Inci | 1.977.000 |
Pacific Emerson 6061 Alloy FullSus 21 Speed 26 Inci | 2.600.500 |
Pacific Tarago CX7 FullSus Aloi 21 Speed 26 Inci | 2.497.000 |
Pacific Aviator 2.0 Aloi 21 Speed 26 Inci | 2.358.000 |
Pacific Tranzline 100 Aloi 21 Speed 26 Inci | 2.257.500 |
Pacific Masseroni 3.0 Aloi 21 Speed 26 Inci | 2.146.000 |
Pacific Vigilon 5.0 Rangka Aloi 21 Speed 26 Inci | 2.355.750 |
Pacific Invert LX 21 Speed Shimano EZ-Fire 24 Inci | 1.955.000 |
Pacific Aviator 2.0 Aloi 21 Speed 24 Inci | 2.325.000 |
Pacific Esplendid 5.0 Aloi 21 Speed 26 Inci | 2.544.000 |
Pacific Misoni 1.0 Aloi 21 Speed Shimano EZ-Fire 26 Inci | 2.300.000 |
Pacific Vanessa 5.0 21 Speed Shimano EZ-Fire 26 Inci | 2.055.500 |
Pacific Vigilon 21 Speed Shimano EZ-Fire 26 Inci | 2.055.500 |
Pacific Tranzline 600 Aloi 24 Speed 26 Inci | 2.800.500 |
Pacific Revolt 5.0 21 Speed Shimano EZ Fire 26 Inci | 2.026.500 |
Pacific Esplendid 8.0 Aloi 24 Speed 26 Inci | 2.897.500 |
Pacific Aviator 3.0 Aloi 24 Speed 26 Inci | 3.368.000 |
Pacific Exotic 200 Aloi 21 Speed 24 Inci | 2.438.000 |
Pacific Montero 300 21 Speed 26 Inci | 1.900.000 |
Pacific Maximus Aloi 21 Speed 26 Inci | 2.577.000 |
Pacific Cameron Aloi 21 Speed 26 Inci | 2.555.000 |
Pacific Exotic 200 Aloi 21 Speed 26 Inci | 2.348.000 |
Pacific Revolt 3.0 21 Speed 26 Inci | 1.953.000 |
Pacific Masseroni 5.0 Aloi 21 Speed 26 Inci | 2.155.000 |
Pacific Tractor DHX 3.0 Aloi 21 Speed 26 Inci | 2.200.500 |
Pacific Tranzline 500 Aloi 21 Speed 26 Inci | 2.589.000 |
Pacific Invert LX 21 Speed Shimano EZ-Fire 26 Inci | 2.026.000 |
Pacific Invert 21 Speed 27,5 Inci | 2.200.000 |
Pacific Invert 21 Speed 26 Inci | 1.853.000 |
Pacific Spazio 3.0 Aloi 24 Speed 26 Inci | 2.855.500 |
Pacific Valentino 21 Speed Shimano EZ-Fire 26 Inci | 2.066.000 |
Pacific Mazara 5.0 Aloi 21 Speed 26 Inci | 2.352.000 |
Pacific Mazara 2.0 21 Speed 27.5 Inci | 2.100.000 |
Pacific Tranzline 300 Aloi 21 Speed 26 Inci | 2.300.000 |
Pacific Absolute TX 1.0 21 Speed Shimano EZ-Fire 26 Inci | 2.055.500 |
Pacific Esplendid 9.0 Aloi Hydraulic Disc Brake 24 Speed 26 Inci | 3.555.000 |
Pacific Misoni 1.0 Aloi 21 Speed Shimano EZ-Fire 26 Inci | 2.355.000 |
Pacific Spazio 3.0 Aloi 24 Speed 26 Inci | 2.555.000 |
Pacific Masseroni 7.0 Aloi 21 Speed 26 Inci | 2.355.000 |
Pacific Ascadia Aloi 21 Speed 26 Inci | 1.800.000 |
Tipe Sepeda United | Harga |
United Avand XC | 2.600.000 |
United Troy | 2.055.000 |
United 3080 | 1.577.000 |
United Dot 20 | 2.655.000 |
United Roar 20 | 2.605.000 |
United Vigour 01 | 856.000 |
United Techno | 2.035.000 |
United Sepeda Anak Kokuri 16 Inci v | 925.000 |
United Command FX 77 | 2.500.000 |
United Epica | 1.133.000 |
United Grids | 960.000 |
United Exotic FX 07 | 2.855.000 |
United Comrade XC 72 | 2.200.000 |
United Avand XC 77 | 2.755.000 |
United Monza XC 72 | 1.917.000 |
United Command FX 72 | 2.255.000 |
United Venus XC 77 | 2.871.000 |
United Miami FX 07 | 3.055.000 |
United Stylo 16 | 1.135.000 |
United Command FX 73 | 2.250.000 |
United Fixie Evolution 700C | 2.235.000 |
United Sepeda Anak Kokuri 18 Inci | 944.000 |
United Quest 26 | 2.90.000 |
United Soccer England The Three Lions 16 Inci | 835.000 |
United Jumper X | 1.135.000 |
United Sepeda Anak Core BMX Aloi 16 Inci | 866.000 |
United Soloist 77 700C | 1.777.000 |
United Flame | 787.000 |
United Avalanche XC 72 | 1.856.000 |
United My Music 16 Inci Yellow Orange | 805.000 |
United D Beast | 775.000 |
United Miami XC 01 | 1.395.000 |
United TB 1060 | 959.000 |
United Sepeda Anak My Music 12 Inci | 845.000 |
United Thrust | 2.158.000 |
United Dominate 011 | 3.855.000 |
United Norm 16 Internal Gear | 1.986.000 |
United Trance | 1.355.000 |
United Flexx | 766.000 |
United Dominate | 1.955.000 |
Semua harga sepeda terbaru di atas merupakan harga yang telah tersebar di berbagai toko sepeda seluruh indonesia saat ini, serta bisa di jadikan sebuah referensi untuk kalian semua. Jika suatu saat berencana lagi untuk memiliki salah satu sepeda ini, jangan lupa sebelumnya untuk mengetahui daftar harga sepeda sepeda murah bagus dan berkualitas semua merk terbaru 2025 meliputi polygon, bmx, lipat, gunung, sepeda anak, united tidak termasuk motor honda dan yamaha, sebab kedua jenis kendaraan motor tersebut keluar dari pembahasan kali ini.